PROJECT RSD59

8144 / 5320 DWT multipurpose dry-cargo vessel "Pola Makaria" type of "Volgo-Don max" class




Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes (including grain), packaged lumber, timber, scrap-metal, bunched and rolled steel, large-dimension and heavy-weight cargoes, coil, hazardous cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and category "B" cargoes from IMSBC Code.


Nominations: Significant Ships of 2018 (RINA - Royal Institution of Naval Architects).



Name Shipyard, building number Keel laying date Launching date Delivery date
  Krasnoye Sormovo Shipyard      
Pola Makaria 06001 05.09.17 20.04.18 24.05.18
Pola Filofeya 06002 19.09.17 08.06.18 05.07.18
Pola Sofia 06003 25.09.17 12.07.18 08.08.18
Pola Feodosia 06004 20.12.17 17.08.18 14.09.18
Pola Fiva 06005 25.12.17 21.09.18 15.10.18
Idel 1 06006 25.09.18 21.02.19 16.05.19
Idel 2 06007 27.11.18 05.04.19 23.05.19
Idel 3 06008 14.12.18 14.05.19 28.06.19
Andrey Zuev 06009 28.02.19 21.06.19 16.07.19
Pola Harita 06010 18.04.19 02.08.19 06.09.19
Pola Pelagiya 06011 21.05.19 20.09.19 11.10.19
Aleksandr Sokolov 06012 28.06.19 25.10.19 12.11.19
Pola Anastasiya 06013 20.08.19 12.12.19 02.05.20
Pola Mariya 06014 30.09.19 30.01.20 29.04.20
Pola Yaroslava 06015 01.11.19 05.03.20 03.05.20
Pola Varvara 06016 02.12.19 17.04.20 05.06.20
Pola Agata 06017 22.01.20 27.05.20 23.07.20
Pola Alexia 06018 21.02.20 26.06.20 20.08.20
Pola Marina 06019 27.03.20 07.08.20 10.09.20
Pola Myrope 06020 06.05.20 04.09.20 30.09.20
Alfa Atlant 06021 08.06.20 30.09.20 17.11.20
Alfa Merkuriy 06022 06.07.20 23.10.20 03.12.20
Vladimir Latyshev 06023 07.08.20 11.12.20 28.04.21
Viktor Andrjuhin 06024 21.09.20 20.01.21 10.06.21
Leonid Pestrikov 06025 06.10.20 12.02.21 07.07.21
Nikolai Leonov 06026 20.10.20 14.04.21 14.07.21
Alpha Helios 06027 03.11.20 29.04.21 14.07.21
Alpha Hermes 06028 20.11.20 03.06.21 14.07.21
Alpha Aquilon 06029 10.12.20 09.07.21 12.08.21
Sergey Volkov 06030 28.06.21 05.07.22 14.10.22
Nikolay Orlov 06031 10.08.21 18.02.22 31.03.23
Aleksandr Pjatov 06032 20.08.21 .03.22 07.07.22
Aleksandr Udalov 06033 15.11.21 01.04.22 01.09.23
Nikolay Anishchenkov 06034 10.11.21 20.04.22  
Vjacheslav Payshhikov 06035 30.11.21 25.05.22  
Ivan Belov 06036 15.12.21 08.07.22  
Sergey Bodrov 06037 25.01.22 02.09.22  
Timofey Galanin 06038 15.02.22 10.11.22  
Mikhail Yuryev 06039 02.03.22 16.12.22  
Dmitriy Bernadaki 06040 02.03.22 22.02.23  
  Neva shipbuilding and ship-repair yard      
Pola Anatolia 591 18.05.17 05.07.18 18.12.18
Pola Anfisa 592 25.05.17 13.11.18 20.05.19
Pola Gali 593 29.09.17 01.04.19 24.02.21
M.T. Efremov 594 22.12.17 06.11.2022 19.12.23
Pola Kirena 595 02.07.18    
  Oka SY      
Petrotrans - 5901 5901 30.07.19 03.03.20 29.05.20
Petrotrans - 5902 5902 27.09.19 21.04.20 03.07.20
Petrotrans - 5903 5903 30.10.19 10.06.20 30.07.20
Petrotrans - 5904 5904 29.11.19 21.07.20 03.09.20
Petrotrans - 5905 5905 27.12.19 26.08.20 09.10.20
Astrol - 1 5906 28.01.20 24.09.20 14.11.20
Astrol - 2 5907 27.02.20 20.10.20 27.11.20
Astrol - 3 5908 29.04.20 22.12.20 28.04.21
Astrol - 4 5909 29.06.20 18.02.21 28.04.21
Astrol - 5 5910 12.08.20 31.03.21 18.05.21
Astrol - 6 5911 25.09.20 29.04.21 16.06.21
Valentin Smyslov 5912 30.10.20 26.05.21 30.07.21
Astrol - 7 5913 19.11.20 29.06.21 26.08.21
Alexsander Ivanov 5914 15.12.20 03.08.21 29.09.21
Astrol - 8 5915 17.12.20 30.09.21 08.11.21
Gennadiy Egorov 5916 25.05.21 23.12.21 14.10.22
Vyacheslav Arshinov 5917 26.05.21 24.03.22 14.10.22
Idel 4 5918 26.05.21 26.05.22 10.01.23


# Name Value
1. Main dimension
Length overall, m 140.88
Length between PP, m 137.08
Breadth overall, m 16.98
Breadth scantlings, m 16.90
Depth, m 6.00
L x B x H, m 140.88 x 16.98 x 6.00 = 14 352
2. Draught (at sea / in river), m 4.706 / 3.60
3. Deadweight (at sea / in river) (about), t 8144 / 5320
4. Endurance (at sea / in river), days 20 / 12
5. Number of cargo holds 2
6. Cargo holds capacity, m³ 11400
7. Container capacity (holds / deck), TEU 248 (192 / 56)
8. Russian Maritime Register of Shipping class KM Ice2(hull; power) R2 бUT1-ICS BWM(T)
CONT (deck, cargo holds Nos.1,2) DG (bulk, pack)
9. ME power, kW 2 x 1200
10. Rudder and propeller complex 2 x Rudderpropellers
11. Bow thruster, kW 1 x 230
12. Auxiliary engines:
diesel-generators, kW 2 x 332
emergency diesel-generator, kW 1 x 90
13. Crew / berth, pers. 11 / 14
14. Speed (at draft d = 4.5 m and 100% MCR), knots 10.2 ±0.2