PROJECT RST27

7030 / 5428 DWT product - tanker "VF Tanker" type




Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products, including benzine without restrictions for flash-point, with ensuring temperature of carrying cargo up to 60°C, and vegetable oil. Simultaneous carriage 2 sorts of cargo is provided.



Name Shipyard, building number Keel laying date Launching date Delivery date
  Krasnoye Sormovo Shipyard      
VF Tanker-1 02001 30.08.11 17.02.12 05.05.12
VF Tanker-2 02002 15.11.11 14.04.12 23.05.12
VF Tanker-3 02003 03.10.11 17.03.12 17.05.12
VF Tanker-4 02004 20.12.11 18.05.12 09.06.12
VF Tanker-5 02005 15.12.11 15.06.12 10.07.12
VF Tanker-6 02006 28.02.12 12.07.12 20.08.12
VF Tanker-7 02007 30.03.12 16.08.12 17.09.12
VF Tanker-8 02008 30.04.12 28.09.12 12.10.12
VF Tanker-9 02009 08.06.12 19.10.12 29.10.12
Constructor Zhivotovsky 02010 31.07.12 23.04.13 15.05.13
Valentin Gruzdev 02011 27.09.12 17.05.13 28.03.14
Dmitry Pokrovsky 02012 31.10.12 28.05.13 28.03.14
Ledi Leyla 02013 02.04.13 08.05.14 24.06.14
Ledi Sevda 02014 15.04.13 12.09.14 30.09.14
Synergy 1 02015 09.06.14 17.04.15 02.06.15
Synergy 2 02016 23.06.14 08.05.15 13.06.15
Victoria 02017 25.12.14 10.09.15 30.09.15
Balt-Flot 11 02018 25.09.15 25.03.16 11.05.16
Balt-Flot 12 02019 20.11.15 11.05.16 07.07.16
Ganja 02020 23.12.15 19.08.16 19.10.16
Professor Aziz Aliyev 02021 15.04.16 17.02.17 20.06.17
Volgotrans - 2701 02023 31.05.16 24.03.17 10.07.17
Volgotrans - 2702 02024 28.07.16 05.05.17 24.07.17
  Oka SY      
VF Tanker-11 02701 20.10.11 27.04.12 17.07.12
VF Tanker-12 02702 27.10.11 01.06.12 17.08.12
VF Tanker-13 02703 23.12.11 28.07.12 25.09.12
VF Tanker-14 02704 20.01.12 23.08.12 02.11.12
VF Tanker-15 02705 20.03.12 04.10.12 04.12.12
VF Tanker-16 02706 23.05.12 22.11.12 29.04.13
VF Tanker-17 02707 20.06.12 08.02.13 29.04.13
VF Tanker-18 02708 03.09.12 26.03.13 31.05.13
VF Tanker-19 02709 18.10.12 25.04.13 28.06.13
VF Tanker-20 02710 30.11.12 28.05.13 29.07.13
VF Tanker-21 02711 11.01.13 10.07.13 02.09.13
VF Tanker-22 02712 11.03.13 15.08.13 07.10.13
Balt-Flot 14 02713 14.12.15 08.06.16 06.06.17
Balt-Flot 15 02714 14.12.15 30.03.17 06.06.17
  Kherson Shipyard      
RN Samara 8001 23.11.11 19.10.12 22.03.13
RN Syzran 8002 22.12.11 17.05.13 12.07.13
RN Saratov 8003 22.03.12 21.06.13 30.08.13
  Damen Shipyards Yichang      
Maaike 559005 24.05.16 20.09.17 24.01.18
Linda 559006 20.06.16 15.11.17 12.03.18


# Name Value
1. Main dimensions
Length overall, m 140.85
Length between PP, m 137.10
Breadth scantlings, m 16.70
Depth, m 6.00
L x B x H 140.85 x 16.70 x 6.00 = 14 113
2. Draught (in sea / in river), m 4.20 / 3.60
3. Deadweight (in sea / in river), t 7030 / 5428
4. Endurance (in sea / in river), days 20 / 12
5. Number of tanks (cargo / slop) 8 (6 / 2)
6. Number of manifolds / sorts of cargo 2 manifolds / 2 sorts
7. Cargo tanks capacity
(including slop tanks), m³
8274
8. Cargo pumps, m³/h 6 x 200
9. Cargo heating coils
10. Tank wash system
and cleaning of washing liquid
slop tank's pump output 80 m³/h
11. Russian maritime Register of Shipping class KM Ice1 R2 AUT1-ICS OMBO
VCS ECO-S Oil tanker (ESP)
12. ME power, kW 2 x 1200
13. Rudder and propeller complex 2 x Rudderpropellers
14. Bow thruster, kW 230
15. Auxiliary engines:
diesel-generators, kW 3 x 292
emergency diesel-generator, kW 1 x 136
16. Thermal boilers, t/h 2 x 2.5
17. Crew / berth, pers. 12 / 14 + pilot
18. Speed (at draft d = 4.20 m and 100% MCR), knots 10.5